Casa Giardino Argostoli
Details
Property ID: 40861
Property Size: 57 m2
Rooms: 1
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 15:00
Check-Out Hour: 11:00
Cancellation: 30 Days Before
Minimum Length Of Stay: 3 days
Advance Notice: 2 days
Listing Description
Casa Giardino is a charming 57m² apartment located in a quiet area near Argostoli, offering a peaceful and relaxing atmosphere. The property features one bedroom, a fully equipped kitchen, a private bathroom, air conditioning, free WiFi, and a beautiful terrace with garden and sea views. Guests can enjoy BBQ facilities and easy access to nearby attractions, beaches, and local cafes. Pet-friendly and ideal for families, this apartment is a great choice for a comfortable stay in Kefalonia.
View more
Sleeping Situation
Bedroom 1
1 Double
Bedroom 2
1 Couch
Features
Amenities
Air Conditioner
Heating
Internet
Kitchen
Smoke Detectors
Washer
Wireless Internet
Bed and bath
Essentials
Hair dryer
Hangers
Facilities
Family/Kid Friendly
Free Parking on Premises
Non Smoking
Pets Allowed
Smoke Detector
Other Features
Dishwasher
Garden or backyard
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
30 Days Before - Free Cancellation
Availability
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 100 € | 2 100 € |
|||||
3 100 € | 4 100 € | 5 100 € | 6 100 € | 7 100 € | 8 100 € | 9 100 € |
10 100 € | 11 100 € | 12 100 € | 13 100 € 3 | 14 100 € 3 | 15 100 € 3 | 16 100 € 3 |
17 100 € 3 | 18 100 € 3 | 19 100 € 3 | 20 100 € 3 | 21 100 € 3 | 22 100 € 3 | 23 100 € 3 |
24 100 € 3 | 25 100 € 3 | 26 100 € 3 | 27 100 € 3 | 28 100 € 3 | 29 100 € 3 | 30 100 € 3 |
31 100 € 3 |
April 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 100 € 3 | 2 100 € 3 | 3 100 € 3 | 4 100 € 3 | 5 100 € 3 | 6 100 € 3 |
|
7 100 € 3 | 8 100 € 3 | 9 100 € 3 | 10 100 € 3 | 11 100 € 3 | 12 100 € 3 | 13 100 € 3 |
14 100 € 3 | 15 100 € 3 | 16 110 € 1 | 17 110 € 1 | 18 110 € 1 | 19 110 € 1 | 20 100 € 3 |
21 100 € 3 | 22 100 € 3 | 23 100 € 1 | 24 100 € 1 | 25 100 € 1 | 26 100 € 1 | 27 100 € 3 |
28 100 € 3 | 29 100 € 3 | 30 100 € 3 |
past
today
booked